Market views· Crypto
Asset classes
Cryptocurrency Prices
Live cryptocurrency market overview
Market Cap
$2.16T
20 coins
Bitcoin 24h
+0.73%
$78,066.00
Up / down (24h)
12 / 8
Largest coins, 24h
Sized by market capMajor
2 coins| 7d | |||||
|---|---|---|---|---|---|
| BitcoinBTC | $78,066.00 | +0.73% | −3.09% | $1.57T | |
| EthereumETH | $2,267.55 | +0.81% | −3.18% | $277.03B |
Altcoins
10 coins| 7d | |||||
|---|---|---|---|---|---|
| SolanaSOL | $94.76 | −1.16% | −6.75% | $55.91B | |
| XRPXRP | $1.25 | −0.05% | −3.84% | $79.22B | |
| BNBBNB | $711.76 | +0.92% | −4.15% | $93.59B | |
| CardanoADA | $0.193008 | −0.25% | −6.13% | $7.25B | |
| AvalancheAVAX | $8.73 | +2.21% | −1.83% | $3.88B | |
| PolkadotDOT | $0.952698 | +0.02% | −8.65% | $1.63B | |
| SuiSUI | $0.900759 | +0.17% | −1.70% | $3.71B | |
| TRONTRX | $0.313115 | +1.33% | −4.92% | $29.76B | |
| NEAR ProtocolNEAR | $4.31 | −3.87% | −4.87% | $5.65B | |
| AptosAPT | $0.636213 | −0.06% | −9.37% | $561.8M |
DeFi & Layer 2
5 coins| 7d | |||||
|---|---|---|---|---|---|
| ChainlinkLINK | $11.54 | −1.07% | +1.27% | $8.85B | |
| UniswapUNI | $7.19 | +2.02% | +5.06% | $4.48B | |
| AaveAAVE | $135.63 | +0.74% | +0.02% | $2.09B | |
| ArbitrumARB | $0.164566 | +0.56% | −1.12% | $1.13B | |
| OptimismOP | $0.114499 | +1.31% | +2.73% | $262.3M |
Meme
3 coins| 7d | |||||
|---|---|---|---|---|---|
| DogecoinDOGE | $0.075578 | −0.07% | −2.09% | $11.83B | |
| Shiba InuSHIB | $0.000005 | +0.39% | −3.60% | $2.77B | |
| PepePEPE | $0.000005 | −2.25% | +11.22% | $2.05B |